District Fiscal Reporting |
|
|
We work hard to leverage local tax money. As a non-profit special district, over 90% of our Southern Sonoma County Resource Conservation District Board is audited every fiscal year. |
Fiscal Year
|
2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
Revenue |
|||||||
| Tax Income | $32,987 | $38,881 | $40,149 | $43,115 | $42,905 | $48,408 | $55,858 |
| Grant Income | $591,336 | $385,725 | $658,290 | $438,550 | $520,498 | $755,264 | $807,515 |
| Fee For Service/Other Income | $17,109 | $12,097 | $8,997 | $2,253 | $18,154 | $26,444 | $17,170 |
| Total Revenue | $641,432 | $436,703 | $707,436 | $483,918 | $581,557 | $830,116 | $880,543 |
| Expenses | |||||||
| Wages & Benefits | $175,228 | $181,762 | $201,038 | $204,472 | $247,998 | $238,091 | $335,639 |
| Insurance | $3,994 | $4,211 | $5,215 | $5,649 | $5,638 | $7,017 | $8,238 |
| County Services | $938 | $1,032 | $1,170 | $1,249 | $1,436 | $1,651 | $1,899 |
| Audit & Accounting Services | $6,407 | $20,927 | $193 | $7,676 | $9,659 | $15,661 | $8,629 |
| Project Implementation | $364,593 | $240,463 | $419,386 | $210,515 | $372,475 | $497,720 | $448,348 |
| Legal Services | $60 | $90 | $1,203 | $1,081 | - |
$42 | $487 |
| Misc. Expenses | $26,310 | $106,184 | $14,102 | $12,973 | $18,827 | $11,286 | $38,048 |
| Total Expenses | $577,530 | $554,669 | $642,307 | $443,615 | $656,033 | $771,468 | $841,288 |
©2004 Southern Sonoma County Resource Conservation District |