![]() |
Acronym SoupSouthern Sonoma CountyResource Conservation District |
| A-B | C | D-E-F | G-H-I-J-K | L-M |
| N | O-P-Q-R | S | T-U | V-W-X-Y-Z |
| CAC | California Agriculture Census http://govinfo.kerr.orst.edu/cgi-bin/ag-state?California |
|
| CALFED | CALFED Bay-Delta Program http://calfed.ca.gov |
|
| CALFlora | California plants for conservation, research, and education www.calflora.org |
|
| CALTrout | California Trout, Inc www.caltrout.org |
|
| CalSIP | California Land Science Information
Project www.ceres.ca.gov/calsip/index.html |
|
| CalWEED | California Noxious Weed Control Projects Inventory http://endeavor.des.ucdavis.edu/weeds/ |
|
| CBARCD | Council of Bay Area Resource Conservation Districts | |
| CCC | California Coastal Conservancy www.coastalconservancy.ca.gov/ |
|
| COOC | California Olive Oil Council www.cooc.com |
|
| CDEC | California Data Exchange Center - California Department of Water Resources http://cdec.water.ca.gov/ |
|
| CDF |
California Department of Forestry |
|
| CDFG | California Department of Fish and Game www.dfg.ca.gov/ |
|
| CEQA |
California Environmental Quality Act |
|
| CERES | California Environmental Resources Evaluation System http://ceres.ca.gov/geo_area/counties/Sonoma/ |
|
| CERPI | California Ecological Restoration Projects Inventory http://endeavor.des.ucdavis.edu/cerpi |
|
| CIWMB |
California Integrated Waste Management Board |
|
| COGS | Councils of Government, California Resources Agency www.ceres.ca.gov/planning/org_cogs.html |
|
| COMTF | California Oak Mortality Task Force www.suddenoakdeath.org |
|
| CRA | California Resources Agency http://resources.ca.gov/ |
|
| CRMPs | Coordinated Resource Management Plans www.cacrmp.org |
|
| CWPI | California Watershed Project Inventory |
©2004 Southern Sonoma County Resource Conservation District |