![]() |
Acronym SoupSouthern Sonoma CountyResource Conservation District |
| A-B | C | D-E-F | G-H-I-J-K | L-M |
| N | O-P-Q-R | S | T-U | V-W-X-Y-Z |
| OHWM | Ordinary High Water Mark |
| OPR | Office of Planning and Research (California State Clearinghouse) |
| PCI | Prunuske Chatham, Inc. www.pcz.com/ |
| PWF | Petaluma Watershed Foundation |
| RCD | Resource Conservation District |
| RDM | Residual Dry Matter, expressed in pounds per acre, left in a field after being grazed. |
| RWQCB | Regional Water Quality Control Board www.swrcb.ca.gov/ |
| REGIS | Research in Environmental Planning and
Geographic Information Systems, College of Environmental Design, University
of California, Berkeley www.regis.berkeley.edu/ |
©2004 Southern Sonoma County Resource Conservation District |